Products
- Rechargeable Batteries[10]
- Switching Power Supply[1]
- Battery Packs[10]
- Electric Bicycle Battery[2]
- Electric Bicycle[2]
- Uninterrupted Power Supply (UPS)[7]
- Voltage Regulators/Stabilizers[1]
- New Cars[1]
- Other Security & Protection Products[1]
- Other Home Appliance Parts[1]
- Industrial Power Supply[1]
- ATV Parts[1]
- Digital Batteries[1]
Contact Us
- Contact Person : Mr. Cheung Tony
- Company Name : Qinhuangdao Xinchi Photoelectricity Technology Co., Ltd.
- Tel : 86-335-6309637
- Fax : 86-335-6309632
- Address : Hebei,Qinhuangdao,At the 275-km spot to No.102 national road south,Economic-Technological Development Zone
- Country/Region : China
- Zip : 066004
1-10KVA UPS Li-ion battery pack
Product Detailed
Related Categories:Uninterrupted Power Supply (UPS)
3kva online ups ( LiFePO4battery)
2000cycletimes,5-7years cyclelife
steady performance
CE,UL,SGS/RoHS approved
XCUPS Series( Rack type) | ||||||||||
Model | XC1KR | XC1KRS | XC2KR | XC2KRS | XC3KR | XC3KRS | XC6KR | XC6KRS | ||
Capacity | 1kVA | 2kVA | 3kVA | 6kVA | ||||||
Input | Voltage | (115~300)VAC | (176~276)VAC | |||||||
Frequency | 46~54Hz(default),adjust by software(40~60)Hz | (46.5~55)Hz | ||||||||
Power factor | >0.97 | >0.97 | ||||||||
DC Voltage | ---- | 36VDC | 96VDC | 240VDC | ||||||
Battery type | li ion rechargeable battery pack | |||||||||
Battery quantity | 3PCS | ---- | 8PCS | ---- | 8PCS | ---- | 20PCS | ---- | ||
Output | Voltage | 220(1±2%)VAC | 220(1±3%)VAC | |||||||
Frequency | Input synchronization(mains power supXCUPSy mode) | |||||||||
50(1±0.2%)Hz (battery load) | 50(1±0.5%)Hz (battery mode) | |||||||||
Overload | 110%-150%(30s),then turn to bypass,>150%(300ms) | 105%-130% 10min,over 130% 1min | ||||||||
Wave form | Sine wave | |||||||||
Transfer time | 0 ms | |||||||||
DisXCUPSay (LED/LCD) | Load, battery, operation state | |||||||||
Alarm | Battery Discharge | Alarm beeps every 4 second if power off, every 1 second if battery low | ||||||||
Fault | Long alarm | |||||||||
Auto start | YES | |||||||||
Operation | Temperature | 0°C~40°C | ||||||||
environment | Humidity | 20%~90% | ||||||||
UPS SIZE(W×D×H) | 482.6mm x 450mm x 90mm | 482.6mmx600mmx130mm | ||||||||
Battery case(W×D×H) | 482.6mm x 450 mmx 90mm | 482.6mmx600mmx130mm |
1-10KVA UPS Li-ion battery pack